Jadwal Buka Puasa Ramadhan Ta 2025-2026| Imsakiyah, Buka dan Sahur
Bingkaiberita.com (Ramadhan) – Jadwal Buka Puasa Puasa Ramadhan tinggal menunggu bulan dan hari lagi masalah perbedaan agama islam di Indonesia akan menjadi salah satu celah dalam persatuan umat beragama. Perbedaan tersebut kerap terjadi oleh beberapa organisasi-organisasi masyarakat islam dan ormas islam terbesar di Indonesia adalah Ormas Nahdatul ulama yang sering kita sebut dengan Nu dan Ormas Muhammadiyah dimana ormas NU sering menggunakan cara hisab untuk penentuan awal bulan ramadhan dan akhir bulan ramadhan. Ormas Muhammadiyah mengunakan cara rukyatul hilal atau melihat bulan beberapa drajad. Inilah yang menjadi salah satu perbedaan yang sering diperdebatkan ketika menjelang awal ramadhan dan berkhirnya ramadhan.
Jadwal Puasa Ramadhan Muhamadiyah
Pemerintah sudah menetapkan awal ramadhan pada tahun ini, Organisasi Muhammadiyah sudah mendeklarasikan penetapan awal bulan ramadhan yang akan jatuh pada hari Senin, tanggal 11 Maret 2024 sedangkan akhir ramadhan jatuh pada hari Kamis, sehingga Idul Fitri ditetapkan pada hari 10 April 2024. Pemerintah biasanya mengikuti organisasi nahdatul ulama karena nu merupakan salah satu organisasi terbesar di Indonesia dan masih banyak lagi organisasi-organisasi lain yang menentukan awal dan akhir ramadhan sesuai dengan kepercayaannya masing-masing. Seperti yang telah diketahui bahwa Muhammadiyah merujuk pada metode Hilal, yang mana Tinggi bulan pada saat terbenam Matahari di Yogyakarta ( -0 derajad 2 menit 50 detik sehingga hilal belum wujud)
Adakah Perbedaan Penentuan Awal dan Akhir Ramadhan antara Muhammadiyah dan Pemerintah?
Pertanyaan diatas sering dan kerap terucap pada umat muslim di Indonesia, tentang penentuan awal dan akhir ramadhan dimana anatar ormas muhammadiyah masih berbeda pendapat mengenai perbedaan penentuan awal dan akhir bulan ramadhan. Dalam hal ini masih banyak dari ormas yang sudah memulai puasa dari Ormas besar Muhammadiyah namun hal itu dianggap biasa saja.
Islam mengajarkan akan pentingnya perbedaan karena dalam islam perbedaan pendapat adalah rahmat, jadi antara ulama 4 madzhab mempunyai pemahaman yang berbeda beda tentang tata cara fiqihnya., apakah akan seperti bulan -bulan ramadhan yang lalu, karena pada bulan lalu awal dan akhir ramadhan terjadi perbedaan antara ormas NU dan Muhammadiyah.
Ormas memiliki peran penting dalam tegaknya dakwah Islam di Indonesia, namun dengan adanya ormas -ormas islam dan paham yang berbeda diharapkan juga tidak memecah belah umat islam dalam hal paham islam sehingga Indonesia bisa menjadi salah satu contoh. Namun dalam sebuah riwayat dikatakan bahwa Islam akan terbagi dalam 72 golongan dan hanya satu golongan yang bisa masuk syurga yaitu yang mengikuti ajaran islam Al-Qur’an dan As-sunnah.
Kita akan selalu melihat Jadwal lengkap bulan Puasa Ramadhan baik untuk Sahur maupun pada jadwal Imsakiyahnya. Beberapa hal terkait dengan sholat taraweh dan manfaatnya banyak ketika anda sudah memiliki jadwal buka tersebut dengan menyebarkan informasi kepada masyarakat yang belum mengetahuinya maka anda akan mendapatkan pahala. Sebarkanlah informasi yang berguna dan bermanfaat sehingga pahala anda akan mengalir terus menerus seperti amal jariyah ketika dakwah islam sudah tersebar.
Islam mengajarkan anda untuk tidak salaing bermusuhan atau disebut tasamuh (toleransi) antara umat beragama lain, ketika Rasulluah SAW di Madinah Islam dan beberapa agama lainnya tetap jaya sampai dibuat Piagam Madinah Dalam membangun Madinah Rasulullah SAW mempersatukan Golongan di Madinah seperti Bani Qoinuqo, Bani Quraidah, Bani Nadhir dan Golongan Yahudi. Hal itu dibangun oleh Nabi untuk melindungi Hak Azazi Manusia sehingga dikenal dengan Piagam Madinah yang berisikan sebagai berikut ini:
- Perjanjian piagam amdinah ini sebagai salah satu hal yang wajib diketahui oleh semua muslim diseantero Indonesia yaitu mempersatukan Kamu Yahudi dengan kaum Muslimin harus wajib dan turut serta dalam peperangan.
- Perjanjian Piagam Madinah ini tidak mewajibkan orang yahudi untuk masuk Islam akan tetapi Kaum Yahudi tetap dengan agama mereka dan umat muslim juga sama yaitu mempertahankan agama mereka
- Bani Auf dari golongan Kaum Yahudi juga diperlakukan sama seperti kaum Muslim di Madinah.
- Antara golongan satu dengan Golongan lainnya harus memiliki sifat tolong menolong dlm memerangi dan menghadapi musuh.
- Kota madinah harus dipertahankan oleh kaum muslim dan yahudi dari serangan dari luar
- Semua masyarakat yang menduduki kota Madinah ini dijamin keselamatannya namun pengecualiannya bagi orang yang berbuat jahat.
- Kaum Muslim dan Kaum Yahudi harus saling mengingatkan dalam kebajikan dan berbuat baik apabila ada yang berbuat penganiayaan harus tetap dilaporkan.
- Persatuan dan kesatuan harus di jaga utuh sehingga akan menimbulkan efek keharmonisannya.
Begitu pula dengan umat muslim Indonesia, harus bersatu seperti yang diungkapkan dalam piagam madinah yang melandaskan sifat toleransinya, sehingga akan terjalin keharmonisan antara umat beragama baik bergama islam, katolik, kristen, hindhu, budha dan konghucu. Seperti layaknya hak azazi manusia yang selalu digembor-gemborkan. Dibawah ini akan kami sampaikan beberapa hal terkait dengan Jadwal Buka Puasa dan Imsakiyah Bulan Ramadhan untuk seluruh Indonesia tahun ini yang dpat anda lihat dibawah ini:
Jadwal Buka Puasa Ramadhan 2024
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 2024
Propinsi : DKI JAKARTA
Daerah : KOTA JAKARTA PUSAT
NO | TANGGAL | IMSAK | SUBUH | TERBIT | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:33 | 04:43 | 05:54 | 18:10 | 19:19 | |
2 | 2 Ramadan 1445 H | 04:33 | 04:43 | 05:54 | 18:10 | 19:18 | |
3 | 3 Ramadan 1445 H | 04:33 | 04:43 | 05:54 | 18:09 | 19:18 | |
4 | 4 Ramadan 1445 H | 04:33 | 04:43 | 05:54 | 18:09 | 19:17 | |
5 | 5 Ramadan 1445 H | 04:33 | 04:43 | 05:54 | 18:08 | 19:17 | |
6 | 6 Ramadan 1445 H | 04:32 | 04:42 | 05:54 | 18:08 | 19:16 | |
7 | 7 Ramadan 1445 H | 04:32 | 04:42 | 05:54 | 18:07 | 19:16 | |
8 | 8 Ramadan 1445 H | 04:32 | 04:42 | 05:54 | 18:07 | 19:15 | |
9 | 9 Ramadan 1445 H | 04:32 | 04:42 | 05:54 | 18:06 | 19:15 | |
10 | 10 Ramadan 1445 H | 04:32 | 04:42 | 05:54 | 18:06 | 19:15 | |
11 | 11 Ramadan 1445 H | 04:32 | 04:42 | 05:53 | 18:06 | 19:14 | |
12 | 12 Ramadan 1445 H | 04:32 | 04:42 | 05:53 | 18:05 | 19:13 | |
13 | 13 Ramadan 1445 H | 04:32 | 04:42 | 05:53 | 18:05 | 19:13 | |
14 | 14 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 18:04 | 19:12 | |
15 | 15 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 18:04 | 19:12 | |
16 | 16 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 18:03 | 19:12 | |
17 | 17 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 18:03 | 19:11 | |
18 | 18 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 18:02 | 19:11 | |
19 | 19 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 18:02 | 19:10 | |
20 | 20 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 18:01 | 19:10 | |
21 | 21 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 18:01 | 19:09 | |
22 | 22 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 18:00 | 19:09 | |
23 | 23 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 18:00 | 19:09 | |
24 | 24 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 17:59 | 19:08 | |
25 | 25 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 17:59 | 19:08 | |
26 | 26 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 17:59 | 19:07 | |
27 | 27 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 17:58 | 19:07 | |
28 | 28 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 17:58 | 19:07 | |
29 | 29 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 17:57 | 19:06 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 2024
Propinsi : Banten
Daerah : KOTA Tangerang (sekitarnya)
Lebak, Pandeglang, Serang, Tangerang, Cilego, Seran, Tangeran, Tangerang Selatan
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:34 | 04:44 | 18:11 | 19:19 | |
2 | 2 Ramadan 1445 H | 04:34 | 04:44 | 18:10 | 19:19 | |
3 | 3 Ramadan 1445 H | 04:33 | 04:43 | 18:10 | 19:18 | |
4 | 4 Ramadan 1445 H | 04:33 | 04:43 | 18:10 | 19:18 | |
5 | 5 Ramadan 1445 H | 04:33 | 04:43 | 18:09 | 19:18 | |
6 | 6 Ramadan 1445 H | 04:33 | 04:43 | 18:09 | 19:17 | |
7 | 7 Ramadan 1445 H | 04:33 | 04:43 | 18:08 | 19:17 | |
8 | 8 Ramadan 1445 H | 04:33 | 04:43 | 18:08 | 19:16 | |
9 | 9 Ramadan 1445 H | 04:33 | 04:43 | 18:07 | 19:16 | |
10 | 10 Ramadan 1445 H | 04:33 | 04:43 | 18:07 | 19:16 | |
11 | 11 Ramadan 1445 H | 04:33 | 04:43 | 18:07 | 19:15 | |
12 | 12 Ramadan 1445 H | 04:33 | 04:43 | 18:06 | 19:14 | |
13 | 13 Ramadan 1445 H | 04:32 | 04:42 | 18:05 | 19:14 | |
14 | 14 Ramadan 1445 H | 04:32 | 04:42 | 18:05 | 19:13 | |
15 | 15 Ramadan 1445 H | 04:32 | 04:42 | 18:04 | 19:13 | |
16 | 16 Ramadan 1445 H | 04:32 | 04:42 | 18:04 | 19:12 | |
17 | 17 Ramadan 1445 H | 04:32 | 04:42 | 18:03 | 19:12 | |
18 | 18 Ramadan 1445 H | 04:32 | 04:42 | 18:03 | 19:11 | |
19 | 19 Ramadan 1445 H | 04:32 | 04:42 | 18:03 | 19:11 | |
20 | 20 Ramadan 1445 H | 04:31 | 04:41 | 18:02 | 19:11 | |
21 | 21 Ramadan 1445 H | 04:31 | 04:41 | 18:02 | 19:10 | |
22 | 22 Ramadan 1445 H | 04:31 | 04:41 | 18:01 | 19:10 | |
23 | 23 Ramadan 1445 H | 04:31 | 04:41 | 18:01 | 19:09 | |
24 | 24 Ramadan 1445 H | 04:31 | 04:41 | 18:00 | 19:09 | |
25 | 25 Ramadan 1445 H | 04:31 | 04:41 | 18:00 | 19:08 | |
26 | 26 Ramadan 1445 H | 04:30 | 04:40 | 17:59 | 19:08 | |
27 | 27 Ramadan 1445 H | 04:30 | 04:40 | 17:59 | 19:08 | |
28 | 28 Ramadan 1445 H | 04:30 | 04:40 | 17:58 | 19:07 | |
29 | 29 Ramadan 1445 H | 04:30 | 04:40 | 17:58 | 19:07 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 1445 H/2024 M
Propinsi : JAWA BARAT
Daerah : KOTA BANDUNG, Bandung Barat, Bekasi, Bogor, Ciamis, Cianjur, Cirebon, Garut, Indramayu, Kerawang, Kuningan, Sukabumi, Majalengka, Pengandara, Purwakarta,Karawang, Kuningan, Subang, Tasikmalaya, Banjar
Jadwal Buka Puasa Ramadhan
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:30 | 04:40 | 18:12 | 19:16 | |
2 | 2 Ramadan 1445 H | 04:30 | 04:40 | 18:11 | 19:16 | |
3 | 3 Ramadan 1445 H | 04:30 | 04:40 | 18:11 | 19:15 | |
4 | 4 Ramadan 1445 H | 04:30 | 04:40 | 18:10 | 19:15 | |
5 | 5 Ramadan 1445 H | 04:29 | 04:39 | 18:10 | 19:14 | |
6 | 6 Ramadan 1445 H | 04:29 | 04:39 | 18:09 | 19:14 | |
7 | 7 Ramadan 1445 H | 04:29 | 04:39 | 18:09 | 19:13 | |
8 | 8 Ramadan 1445 H | 04:29 | 04:39 | 18:08 | 19:13 | |
9 | 9 Ramadan 1445 H | 04:29 | 04:39 | 18:08 | 19:12 | |
10 | 10 Ramadan 1445 H | 04:29 | 04:39 | 18:08 | 19:12 | |
11 | 11 Ramadan 1445 H | 04:29 | 04:39 | 18:07 | 19:12 | |
12 | 12 Ramadan 1445 H | 04:29 | 04:39 | 18:06 | 19:11 | |
13 | 13 Ramadan 1445 H | 04:29 | 04:39 | 18:06 | 19:10 | |
14 | 14 Ramadan 1445 H | 04:29 | 04:39 | 18:05 | 19:10 | |
15 | 15 Ramadan 1445 H | 04:29 | 04:39 | 18:05 | 19:09 | |
16 | 16 Ramadan 1445 H | 04:28 | 04:38 | 18:04 | 19:09 | |
17 | 17 Ramadan 1445 H | 04:28 | 04:38 | 18:04 | 19:08 | |
18 | 18 Ramadan 1445 H | 04:28 | 04:38 | 18:03 | 19:08 | |
19 | 19 Ramadan 1445 H | 04:28 | 04:38 | 18:03 | 19:07 | |
20 | 20 Ramadan 1445 H | 04:28 | 04:38 | 18:02 | 19:07 | |
21 | 21 Ramadan 1445 H | 04:28 | 04:38 | 18:02 | 19:06 | |
22 | 22 Ramadan 1445 H | 04:28 | 04:38 | 18:01 | 19:06 | |
23 | 23 Ramadan 1445 H | 04:27 | 04:37 | 18:01 | 19:06 | |
24 | 24 Ramadan 1445 H | 04:27 | 04:37 | 18:00 | 19:05 | |
25 | 25 Ramadan 1445 H | 04:27 | 04:37 | 18:00 | 19:05 | |
26 | 26 Ramadan 1445 H | 04:27 | 04:37 | 17:59 | 19:04 | |
27 | 27 Ramadan 1445 H | 04:27 | 04:37 | 17:59 | 19:04 | |
28 | 28 Ramadan 1445 H | 04:27 | 04:37 | 17:59 | 19:03 | |
29 | 29 Ramadan 1445 H | 04:27 | 04:37 | 17:58 | 19:03 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 1445 H/2024 M
Propinsi : Daerah Istimewa Yogyakarta
Daerah : Jogja (Sleman, Gunung kidul, Kulon Progo, Bantul)
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:18 | 04:28 | 17:56 | 19:05 | |
2 | 2 Ramadan 1445 H | 04:18 | 04:28 | 17:56 | 19:05 | |
3 | 3 Ramadan 1445 H | 04:18 | 04:28 | 17:55 | 19:04 | |
4 | 4 Ramadan 1445 H | 04:18 | 04:28 | 17:55 | 19:04 | |
5 | 5 Ramadan 1445 H | 04:18 | 04:28 | 17:54 | 19:03 | |
6 | 6 Ramadan 1445 H | 04:18 | 04:28 | 17:54 | 19:03 | |
7 | 7 Ramadan 1445 H | 04:18 | 04:28 | 17:53 | 19:02 | |
8 | 8 Ramadan 1445 H | 04:18 | 04:28 | 17:53 | 19:01 | |
9 | 9 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:01 | |
10 | 10 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:01 | |
11 | 11 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:00 | |
12 | 12 Ramadan 1445 H | 04:17 | 04:27 | 17:51 | 18:59 | |
13 | 13 Ramadan 1445 H | 04:17 | 04:27 | 17:50 | 18:59 | |
14 | 14 Ramadan 1445 H | 04:17 | 04:27 | 17:50 | 18:58 | |
15 | 15 Ramadan 1445 H | 04:17 | 04:27 | 17:49 | 18:58 | |
16 | 16 Ramadan 1445 H | 04:17 | 04:27 | 17:49 | 18:57 | |
17 | 17 Ramadan 1445 H | 04:17 | 04:27 | 17:48 | 18:57 | |
18 | 18 Ramadan 1445 H | 04:17 | 04:27 | 17:48 | 18:56 | |
19 | 19 Ramadan 1445 H | 04:17 | 04:27 | 17:47 | 18:56 | |
20 | 20 Ramadan 1445 H | 04:17 | 04:27 | 17:47 | 18:55 | |
21 | 21 Ramadan 1445 H | 04:17 | 04:27 | 17:46 | 18:55 | |
22 | 22 Ramadan 1445 H | 04:16 | 04:26 | 17:46 | 18:54 | |
23 | 23 Ramadan 1445 H | 04:16 | 04:26 | 17:45 | 18:54 | |
24 | 24 Ramadan 1445 H | 04:16 | 04:26 | 17:45 | 18:53 | |
25 | 25 Ramadan 1445 H | 04:16 | 04:26 | 17:44 | 18:53 | |
26 | 26 Ramadan 1445 H | 04:16 | 04:26 | 17:44 | 18:53 | |
27 | 27 Ramadan 1445 H | 04:16 | 04:26 | 17:43 | 18:52 | |
28 | 28 Ramadan 1445 H | 04:16 | 04:26 | 17:43 | 18:52 | |
29 | 29 Ramadan 1445 H | 04:16 | 04:26 | 17:42 | 18:51 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 1445 H/2024 M
Propinsi : JAWA TENGAH
Daerah : SEMARANG
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:18 | 04:28 | 17:56 | 19:05 | |
2 | 2 Ramadan 1445 H | 04:18 | 04:28 | 17:56 | 19:04 | |
3 | 3 Ramadan 1445 H | 04:18 | 04:28 | 17:55 | 19:04 | |
4 | 4 Ramadan 1445 H | 04:18 | 04:28 | 17:55 | 19:03 | |
5 | 5 Ramadan 1445 H | 04:18 | 04:28 | 17:54 | 19:03 | |
6 | 6 Ramadan 1445 H | 04:18 | 04:28 | 17:54 | 19:02 | |
7 | 7 Ramadan 1445 H | 04:18 | 04:28 | 17:53 | 19:02 | |
8 | 8 Ramadan 1445 H | 04:18 | 04:28 | 17:53 | 19:01 | |
9 | 9 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:01 | |
10 | 10 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:01 | |
11 | 11 Ramadan 1445 H | 04:18 | 04:28 | 17:52 | 19:00 | |
12 | 12 Ramadan 1445 H | 04:17 | 04:27 | 17:51 | 18:59 | |
13 | 13 Ramadan 1445 H | 04:17 | 04:27 | 17:50 | 18:59 | |
14 | 14 Ramadan 1445 H | 04:17 | 04:27 | 17:50 | 18:58 | |
15 | 15 Ramadan 1445 H | 04:17 | 04:27 | 17:49 | 18:58 | |
16 | 16 Ramadan 1445 H | 04:17 | 04:27 | 17:49 | 18:57 | |
17 | 17 Ramadan 1445 H | 04:17 | 04:27 | 17:48 | 18:57 | |
18 | 18 Ramadan 1445 H | 04:17 | 04:27 | 17:48 | 18:56 | |
19 | 19 Ramadan 1445 H | 04:17 | 04:27 | 17:47 | 18:56 | |
20 | 20 Ramadan 1445 H | 04:16 | 04:26 | 17:47 | 18:55 | |
21 | 21 Ramadan 1445 H | 04:16 | 04:26 | 17:46 | 18:55 | |
22 | 22 Ramadan 1445 H | 04:16 | 04:26 | 17:46 | 18:54 | |
23 | 23 Ramadan 1445 H | 04:16 | 04:26 | 17:45 | 18:54 | |
24 | 24 Ramadan 1445 H | 04:16 | 04:26 | 17:45 | 18:54 | |
25 | 25 Ramadan 1445 H | 04:16 | 04:26 | 17:44 | 18:53 | |
26 | 26 Ramadan 1445 H | 04:16 | 04:26 | 17:44 | 18:53 | |
27 | 27 Ramadan 1445 H | 04:15 | 04:25 | 17:43 | 18:52 | |
28 | 28 Ramadan 1445 H | 04:15 | 04:25 | 17:43 | 18:52 | |
29 | 29 Ramadan 1445 H | 04:15 | 04:25 | 17:42 | 18:51 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 2024
Propinsi : JAWA TIMUR
Daerah : KOTA SURABAYA Malang Dan Sekitarnya
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:09 | 04:19 | 17:47 | 18:56 | |
2 | 2 Ramadan 1445 H | 04:09 | 04:19 | 17:46 | 18:55 | |
3 | 3 Ramadan 1445 H | 04:09 | 04:19 | 17:46 | 18:55 | |
4 | 4 Ramadan 1445 H | 04:09 | 04:19 | 17:45 | 18:54 | |
5 | 5 Ramadan 1445 H | 04:09 | 04:19 | 17:45 | 18:54 | |
6 | 6 Ramadan 1445 H | 04:09 | 04:19 | 17:44 | 18:53 | |
7 | 7 Ramadan 1445 H | 04:09 | 04:19 | 17:44 | 18:53 | |
8 | 8 Ramadan 1445 H | 04:08 | 04:18 | 17:43 | 18:52 | |
9 | 9 Ramadan 1445 H | 04:08 | 04:18 | 17:43 | 18:51 | |
10 | 10 Ramadan 1445 H | 04:08 | 04:18 | 17:43 | 18:51 | |
11 | 11 Ramadan 1445 H | 04:08 | 04:18 | 17:42 | 18:51 | |
12 | 12 Ramadan 1445 H | 04:08 | 04:18 | 17:41 | 18:50 | |
13 | 13 Ramadan 1445 H | 04:08 | 04:18 | 17:41 | 18:49 | |
14 | 14 Ramadan 1445 H | 04:08 | 04:18 | 17:40 | 18:49 | |
15 | 15 Ramadan 1445 H | 04:08 | 04:18 | 17:40 | 18:48 | |
16 | 16 Ramadan 1445 H | 04:08 | 04:18 | 17:39 | 18:48 | |
17 | 17 Ramadan 1445 H | 04:08 | 04:18 | 17:39 | 18:47 | |
18 | 18 Ramadan 1445 H | 04:07 | 04:17 | 17:38 | 18:47 | |
19 | 19 Ramadan 1445 H | 04:07 | 04:17 | 17:38 | 18:47 | |
20 | 20 Ramadan 1445 H | 04:07 | 04:17 | 17:37 | 18:46 | |
21 | 21 Ramadan 1445 H | 04:07 | 04:17 | 17:37 | 18:46 | |
22 | 22 Ramadan 1445 H | 04:07 | 04:17 | 17:36 | 18:45 | |
23 | 23 Ramadan 1445 H | 04:07 | 04:17 | 17:36 | 18:45 | |
24 | 24 Ramadan 1445 H | 04:07 | 04:17 | 17:35 | 18:44 | |
25 | 25 Ramadan 1445 H | 04:07 | 04:17 | 17:35 | 18:44 | |
26 | 26 Ramadan 1445 H | 04:06 | 04:16 | 17:34 | 18:43 | |
27 | 27 Ramadan 1445 H | 04:06 | 04:16 | 17:34 | 18:43 | |
28 | 28 Ramadan 1445 H | 04:06 | 04:16 | 17:34 | 18:43 | |
29 | 29 Ramadan 1445 H | 04:06 | 04:16 | 17:33 | 18:42 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 2024
Propinsi : Lampung
Daerah : KOTA Metro(SEKITARNYA)
Lampung Barat Liw, Lampung Selatan Kaliand, Lampung Tengah Gunung Sugih, Lampung Timur Sukadan, Lampung Utara Kotabum, Mesuj, Pesawaran Gedong Tataan, Pesisir Barat Krui, Pringsewu PringsewuSujadi , Tanggamus Kota Agung , Tulang Bawang Menggala , Tulang Bawang Barat Tulang Bawang Tengah , Way Kanan Blambangan Umpu, Kota Bandar Lampung, Kota Metro
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 04:39 | 04:49 | 18:16 | 19:25 | |
2 | 2 Ramadan 1445 H | 04:39 | 04:49 | 18:16 | 19:24 | |
3 | 3 Ramadan 1445 H | 04:39 | 04:49 | 18:15 | 19:24 | |
4 | 4 Ramadan 1445 H | 04:39 | 04:49 | 18:15 | 19:23 | |
5 | 5 Ramadan 1445 H | 04:39 | 04:49 | 18:15 | 19:23 | |
6 | 6 Ramadan 1445 H | 04:39 | 04:49 | 18:14 | 19:22 | |
7 | 7 Ramadan 1445 H | 04:39 | 04:49 | 18:14 | 19:22 | |
8 | 8 Ramadan 1445 H | 04:39 | 04:49 | 18:13 | 19:21 | |
9 | 9 Ramadan 1445 H | 04:39 | 04:49 | 18:13 | 19:21 | |
10 | 10 Ramadan 1445 H | 04:39 | 04:49 | 18:13 | 19:21 | |
11 | 11 Ramadan 1445 H | 04:38 | 04:48 | 18:12 | 19:21 | |
12 | 12 Ramadan 1445 H | 04:38 | 04:48 | 18:11 | 19:20 | |
13 | 13 Ramadan 1445 H | 04:38 | 04:48 | 18:11 | 19:19 | |
14 | 14 Ramadan 1445 H | 04:38 | 04:48 | 18:10 | 19:19 | |
15 | 15 Ramadan 1445 H | 04:38 | 04:48 | 18:10 | 19:18 | |
16 | 16 Ramadan 1445 H | 04:37 | 04:47 | 18:10 | 19:18 | |
17 | 17 Ramadan 1445 H | 04:37 | 04:47 | 18:09 | 19:17 | |
18 | 18 Ramadan 1445 H | 04:37 | 04:47 | 18:09 | 19:17 | |
19 | 19 Ramadan 1445 H | 04:37 | 04:47 | 18:08 | 19:17 | |
20 | 20 Ramadan 1445 H | 04:37 | 04:47 | 18:08 | 19:16 | |
21 | 21 Ramadan 1445 H | 04:37 | 04:47 | 18:07 | 19:16 | |
22 | 22 Ramadan 1445 H | 04:36 | 04:46 | 18:07 | 19:15 | |
23 | 23 Ramadan 1445 H | 04:36 | 04:46 | 18:06 | 19:15 | |
24 | 24 Ramadan 1445 H | 04:36 | 04:46 | 18:06 | 19:15 | |
25 | 25 Ramadan 1445 H | 04:36 | 04:46 | 18:06 | 19:14 | |
26 | 26 Ramadan 1445 H | 04:36 | 04:46 | 18:05 | 19:14 | |
27 | 27 Ramadan 1445 H | 04:35 | 04:45 | 18:05 | 19:13 | |
28 | 28 Ramadan 1445 H | 04:35 | 04:45 | 18:04 | 19:13 | |
29 | 29 Ramadan 1445 H | 04:35 | 04:45 | 18:04 | 19:13 |
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 2024
Propinsi : ACEH
Daerah : KOTA Banda ACEH (SEKITARNYA)
Aceh Barat Meulaboh, Aceh Barat Daya Blangpidie, Aceh Besar Kota Jantho, Aceh Jaya Calang , Aceh Selatan Tapak Tuan, Aceh Singkil Singkil, Aceh Tamiang, Aceh Tengah Takengon, Aceh,Tenggara Kutacane
, Aceh Timur Idi Rayeuk, Aceh Utara Lhoksukon, Bener Meriah Simpang Tiga, Bireuen Bireuen Muzakkar , Gayo Lues Blang Kejeren, Nagan Raya , Pidie Sigli Pidie Jaya Simeulu Banda Ace Langsa Lhokseumawe Sabang Subulussalam
NO | TANGGAL | IMSAK | SUBUH | MAGRIB | ISYA | |
1 | 1 Ramadan 1445 H | 05:22 | 05:32 | 18:54 | 20:02 | |
2 | 2 Ramadan 1445 H | 05:21 | 05:31 | 18:54 | 20:02 | |
3 | 3 Ramadan 1445 H | 05:21 | 05:31 | 18:53 | 20:02 | |
4 | 4 Ramadan 1445 H | 05:21 | 05:31 | 18:53 | 20:02 | |
5 | 5 Ramadan 1445 H | 05:20 | 05:30 | 18:53 | 20:01 | |
6 | 6 Ramadan 1445 H | 05:20 | 05:30 | 18:53 | 20:01 | |
7 | 7 Ramadan 1445 H | 05:19 | 05:29 | 18:53 | 20:01 | |
8 | 8 Ramadan 1445 H | 05:19 | 05:29 | 18:53 | 20:01 | |
9 | 9 Ramadan 1445 H | 05:18 | 05:28 | 18:53 | 20:01 | |
10 | 10 Ramadan 1445 H | 05:18 | 05:28 | 18:53 | 20:01 | |
11 | 11 Ramadan 1445 H | 05:18 | 05:28 | 18:52 | 20:01 | |
12 | 12 Ramadan 1445 H | 05:17 | 05:27 | 18:52 | 20:01 | |
13 | 13 Ramadan 1445 H | 05:16 | 05:26 | 18:52 | 20:00 | |
14 | 14 Ramadan 1445 H | 05:16 | 05:26 | 18:52 | 20:00 | |
15 | 15 Ramadan 1445 H | 05:15 | 05:25 | 18:52 | 20:00 | |
